Roster : German
| Unit | Composition | Leaders | Status | |
| Start | End | |||
| Rifle Company | 3 x 4-6-8 7 x 4-6-7 1 x 4-4-7 [A to K] | TBA | 9-1; 8-1 | On-Board |
| Sturm Company | 6 x 5-4-8 1 x 4-4-7 1 x 4-3-6 [A to H] | TBA | 10-2 [Wnd] | On-Board |
| Sturm Company | 9 x 5-4-8 [I to S] | TBA | 9-2 | On-Board |
| Sturm Company | 12 x 5-4-8 [T to EE] | TBA | 9-2; 9-1; 8-0 | Off-Board |
| StuG B Platoon | 3 x StuG B | TBA | - | Off-Board |
| PzIIIH Platoon | 3 x Marder II | TBA | - | Off-Board |
| Battalion Mortar | Plentiful | Retained | n/a | n/a |
| Battalion Mortar | Plentiful | TBA | n/a | n/a |
| Off'd Observer | Used | n/a | n/a |
Roster : Russian
| Unit | Composition | Leaders | Status | |
| Start | End | |||
| Rifle Company | 5 x 4-4-7 1 x 4-2-6 [A to F] | TBA | 7-0 | On-Board |
| Rifle Company | 1 x 4-5-8 1 x 2-3-7 2 x 4-2-6 1 x 2-2-6 [G to K, W] | TBA | 8-1; 7-0 | On-Board |
| SMG Company | 5 x 5-2-7 [A to E] | TBA | 10-0 | On-Board |
| SMG Company | 9 x 5-2-7 [F to N] | TBA | 9-2; 9-1 | On-Board |
| Militia Company | 12 x 4-2-6 [O to Z] | TBA | 9-1 | On-Board |
| Militia Company | 9 x 4-2-6 [AA to GG] | TBA | 7-0 | On-Board |
| Rifle Company | 12 x 4-4-7 [F to Q] | TBA | 8-0; 7-0 | Reserve |
| AT Battery | 1 x 45LL 1 x 2-2-8 | TBA | n/a | On-Board |
| Fortifications | 120FPP | n/a | n/a | n/a |
| SAN Increase | SAN 5 | n/a | n/a | n/a |
AAR Highlights
Turn 1 :
Aucun commentaire:
Enregistrer un commentaire